Chapter 26 Caroline Wozniacki
The table shows the title wins by Caroline Wozniacki.
wozniacki_title_wins = matches %>%
filter(winner_name == "Caroline Wozniacki") %>%
filter(round == "F") %>%
arrange(desc(year)) %>%
select(winner_rank,tourney_name,tourney_level,surface,year,loser_name,loser_rank)
kable(wozniacki_title_wins,"html") %>%
kable_styling(bootstrap_options = c("striped", "hover", "condensed", "responsive")) %>%
scroll_box(width = "800px")
winner_rank | tourney_name | tourney_level | surface | year | loser_name | loser_rank |
---|---|---|---|---|---|---|
28 | Tokyo | I | Hard | 2016 | Naomi Osaka | 66 |
22 | Hong Kong | I | Hard | 2016 | Kristina Mladenovic | 54 |
5 | Kuala Lumpur | I | Hard | 2015 | Alexandra Dulgheru | 94 |
15 | Istanbul | I | Hard | 2014 | Roberta Vinci | 24 |
9 | Luxembourg | I | Hard | 2013 | Annika Beck | 57 |
11 | Seoul | I | Hard | 2012 | Kaia Kanepi | 16 |
11 | Moscow | P | Hard | 2012 | Samantha Stosur | 9 |
2 | Dubai Open | P | Hard | 2011 | Svetlana Kuznetsova | 23 |
1 | Indian Wells | PM | Hard | 2011 | Marion Bartoli | 17 |
1 | Charleston | P | Clay | 2011 | Elena Vesnina | 56 |
1 | Brussels | P | Clay | 2011 | Shuai Peng | 31 |
1 | Copenhagen | I | Hard | 2011 | Lucie Safarova | 38 |
1 | New Haven | P | Hard | 2011 | Petra Cetkovska | 40 |
2 | Ponte Vedra Beach | I | Clay | 2010 | Olga Govortsova | 52 |
2 | New Haven | P | Hard | 2010 | Nadia Petrova | 19 |
2 | Tokyo | P | Hard | 2010 | Elena Dementieva | 10 |
2 | Beijing | PM | Hard | 2010 | Vera Zvonareva | 4 |
2 | Canadian Open | P | Hard | 2010 | Vera Zvonareva | 11 |
3 | Copenhagen | I | Hard | 2010 | Klara Koukalova | 51 |
9 | Eastbourne | P | Grass | 2009 | Virginie Razzano | 25 |
9 | New Haven | P | Hard | 2009 | Elena Vesnina | 32 |
12 | Ponte Vedra Beach | I | Clay | 2009 | Aleksandra Wozniak | 35 |
16 | Japan Open | T3 | Hard | 2008 | Kaia Kanepi | 33 |
22 | New Haven | T2 | Hard | 2008 | Anna Chakvetadze | 11 |
26 | Stockholm | T4 | Hard | 2008 | Vera Dushevina | 63 |
The wins for each of the surfaces are also shown in the following bar plot.
wozniacki_title_wins %>%
group_by(surface) %>%
summarise(Count = n()) %>%
arrange(desc(Count)) %>%
ungroup() %>%
mutate(surface = reorder(surface,Count)) %>%
head(10) %>%
ggplot(aes(x = surface,y = Count)) +
geom_bar(stat='identity',colour="white",fill=fillColor2) +
geom_text(aes(x = surface, y = 1, label = paste0("(",Count,")",sep="")),
hjust=0, vjust=.5, size = 4, colour = 'black',
fontface = 'bold') +
labs(x = 'Surface Wins by Caroline Wozniacki',
y = 'Count',
title = 'Surface Wins by Caroline Wozniacki') +
coord_flip() +
theme_bw()